|
Discount UK supplier of digital industrial, commercial, retail & shop weighing scales, counting scales, floor scales, postal scales, laboratory scales, used scales, coin counters, balances, cash tills and cash registers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home |
LABORATORY SCALES (Tel.08458380957 or 07764813976)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAKE |
MODEL(click) |
CAPACITY |
PLATFORM |
PRICE |
| RADWAG | AS110/C/2 | 110g x 0.1mg | 85mm dia. | £675.00 + VAT |
| RADWAG Laboratory Scale |
WTB200 | 200g x 0.001g | 115mm dia. | £195.00 +VAT |
| RADWAG | WTB2000 | 2000g x 0.01g | 125 x 145 | £195.00 +VAT |
| Moisture Balances |
MAC50 MAC50/1 MAC110 |
50g x 0.001g 50g x 0.0001g 110g x 0.001g |
90mm dia. 90mm dia. 90mm dia. |
£675.00 + VAT £715.00 + VAT £695.00 + VAT |
| AE Laboratory Scales |
PGL10001 | 10000 x 0.1g | 300 x 400 | £795.00 +VAT |
| 3/09 | PGL20001 | 20000 x 0.1g | 300 x 400 | £890.00 +VAT |
| " | PGL8001 | 8000g x 0.1g | 192 x 192 | £280.00 + VAT |
| " | PGL6001 | 6000g x 0.1g | 192 x 192 | £280.00 + VAT |
| " | PGL4001 | 4000g x 0.1g | 192 x 192 | £210.00 + VAT |
| " | PGL3002 | 3000g x 0.01g | 192 x 192 | £320.00 + VAT |
| " | PGL2002 | 2000g x 0.01g | 192 x 192 | £285.00 + VAT |
| " | PGL303 | 300g x 0.001g | 145 x 125 | £320.00 + VAT |
| " | PGL203 | 200g x 0.001g | 145 x 125 | £285.00 + VAT |
| CORE-CQT | See Data Sheet | 120 & 145mm | Click on Model | |
| Compact | AQT200 m/b | 200 x 0.01g | 130mm dia. | £125.00 +VAT |
| Balances | AQT250 m/b | 250 x 0.1g | 130mm dia. | £70.00 +VAT |
| " | AQT600 m/b | 600 x 0.1g | 130mm dia. | £100.00 +VAT |
| " | AQT1500 m/b | 1500 x 0.1g | 130mm dia. | £120.00 +VAT |
| " | CBK 4 m/b | 4000g x 0.1g | 225 x 275mm | £160.00 + vat |
| " | CBK 8H m/b | 8000g x 0.1g | 225 x 275mm | £240.00 + vat |
| " | AQT2000 m/b | 2000 x 1g | 130mm dia. | £70.00 +VAT |
| " | AQT5000 m/b | 5000 x 1g | 130mmdia. | £100.00 +VAT |
| " | CBK 32 m/b | 32kg x 1g | 225 x 275 mm | £160.00 + vat |
| " | ACB150 m/b | 150 x 0.005g | 120mm dia. | £210.00 +VAT |
| " | ACB300 m/b | 300 x 0.01g | 120mm dia. | £210.00 +VAT |
| " | ACB600 m/b | 600 x 0.02g | 120mm dia. | £215.00 +VAT |
| *** | ACB600H m/b | 600 x 0.01g | 120mm dia | £240.00 +VAT |
| " | ACB1500 m/b | 1500 x 0.05g | 144 x 124mm | £215.00 +VAT |
| " | ACB3000 m/b | 3000 x 0.1g | 144 x 124mm | £215.00 +VAT |
| Moisture Balance |
PMB53moisture balance | 50 x 0.001g | 100 mm dia. | £795.00 +VAT |
| Precision | PGW153e | 150g x 0.001g | 140 x 140mm | £350.00 + VAT |
| Balances | PGW253e | 250g x 0.001g | 140 x 140mm | £350.00 +VAT |
| " | PGW453e | 450g x 0.001g | 140 x 140mm | £360.00 +VAT |
| " | PGW753e | 750g x 0.001g | 140 x 140mm | £550.00 +VAT |
| " | PGW1502e | 1500g x 0.01g | 192 x 192mm | £385.00 +VAT |
| " | PGW2502e | 2500g x 0.01g | 192 x 192mm | £400.00 + VAT |
| " | PGW3502e | 3500 x 0.01g | 192 x 192mm | £420.00 + VAT |
| " | PGW4502e | 4500 x 0.01g | 192 x 192mm | £440.00 + VAT |
| Analytical | PW124 | 120g x 0.0001g | 90mm dia. | £625.00 + VAT |
| " | PW184 | 180g x 0.0001g | 90mm dia. | £685.00 + VAT |
| " | PW214 | 210g x 0.0001g | 90mm dia. | £715.00 + VAT |
| " | PW254 | 250g x 0.0001g | 90mm dia. | £835.00 + VAT |
| Triple Beam | TBB | 2610g x 0.1g | 152mm.dia. | £80.00 + VAT |
| KUANYI Laboratory Scale |
FEH-600 | 600 x 0.01g | 97mm dia. | £160.00 +VAT |
| KUANYI | FEH-3000 | 3000 x 0.1g | 165 x 140mm | £160.00 +VAT |
| A & D Laboratory Scale |
HL200i | 200g x 0.10g | 70mm | £50.00 +VAT |
| HL400 | 400g x 0.10g | 136 x 136 | £95.00 +VAT | |
| HL100 | 100g x 0.01g | 70mm |
£145.00 +VAT | |
| HL4000 | 4000g x 1.00g | 136 x 136 |
£100.00 +VAT | |
| EK-200i | 200g x 0.01g | 110 dia |
£200.00 +VAT | |
| EK-610i | 600g x 0.0.01g | 170 x 133 |
£355.00 +VAT | |
| EK-2000i | 2000g x 0.1g | 170 x 133 |
£200.00 +VAT | |
| EK-6000i | 6000g x 1.00g | 170 x 133 |
£200.00 +VAT | |
| EK-12Ki | 12000g x 1.00g | 170 x 133 |
£295.00 +VAT | |
| GF200 | 210g x 0.001g | 128 x 128 | £680.00 + VAT | |
| GF600 | 600 x 0.001g | 128 x 128 | £825.00 + VAT | |
| GF3000 | 3100 x 0.01g | 165 x 165 | £730.00 + VAT | |
| GF6100 | 6100g x 0.1g | 165 x 165 | £880.00 + VAT | |
| SK1000 | 1000g x 0.50g | 230 x 190 | £95.00 +VAT | |
| SK2000 | 2000g x 1.00g | 230 x 190 |
£95.00 +VAT | |
| SK5000 | 5000g x 2.00g | 230 x 190 |
£95.00 +VAT | |
| SK10K | 10000g x 5.00g | 230 x 190 |
£95.00 +VAT | |
| SK20K | 20000g x 10.00g | 230 x 190 |
£95.00 +VAT | |
| SK1000-WPEC StSt IP65 | 1000g x 0.5g | 232 x 192 | £195.00 +VAT | |
| SK2000-WPEC StSt IP65 | 2000g x 1g | 232 x 192 | £195.00 +VAT | |
| SK5000-WPEC StSt IP65 | 5000g x 2g | 232 x 192 | £195.00 +VAT | |
| EK610i(Approved) | 600g x 0.01g | 170 x 133 | £360.00 +VAT | |
| EK6000i(Approved) | 600g x 0.1g | 170 x 133 | £360 .00 +VAT | |
| SALTER BRECKNELL (AveryBerkel) Laboratory Scale |
TSA302 | 300g x 0.01g | 120 dia. | £225.00 +VAT |
| TSA602/2 | 600g x 0.02g | 120 dia. | £225.00 +VAT | |
| TSA1502/5 | 1500g x 0.05g | 150 x 125 | £225.00 +VAT | |
| TSA3001 | 3000g x 0.10g | 150 x 125 | £225.00 +VAT | |
| HP420 | 420 x 0.001g | 108 x 105 | £775.00 +VAT | |
| HP620 | 620 x 0.001g | 108 x 105 | £995.00 +VAT | |
| HP820 | 820 x 0.01g | 108 x 105 | £675.00 +VAT | |
| HP2200 | 2200 x 0.01g | 170 x 185 | £765.00 +VAT | |
| HP4200 | 4200 x 0.01g | 170 x 185 | £895.00 +VAT | |
| HP4200S | 4200 x 0.1g | 175 x 185 | £700.00 +VAT | |
| HP6200 | 6200 x 0.01g | 175 x 185 | £995.00 +VAT | |
| HP8200 | 8200 x 0.1g | 175 x 185 | £845.00 +VAT | |
| GOOD Laboratory Scale |
GSW-1500 | 1500g x 0.1g | 230 x 290 | £345.00 +VAT |
| GSW-3000 | 3000g x 0.2g | 230 x 290 | £345.00 +VAT | |
| GSW-6000 | 6000g x 0.5g | 230 x 290 | £345.00 +VAT | |
| GSW-15K | 15kg x 1.0g | 230 x 290 | £345.00 +VAT | |
| KERN Laboratory Scale |
440-33 | 200g x 0.01g |
105 dia | £210.00 +VAT |
| 440-43 | 400g x 0.10g | 130 x 130 | £120.00 +VAT | |
| 440-45N | 1000g x 0.10g | 130 x 130 | £220.00 +VAT | |
| 572-49 | 8100g x 0.10 | 200 x 160 | £410.00 +VAT | |
| 440-51 | 4000g x 1.0g | 170 x 150 | £120.00 +VAT | |
| 440-53 | 6000g x 1.0g | 170 x 150 | £145.00 +VAT | |
| RADWAG Laboratory Scale |
AX110 | 100g x 0.01mg | 80 dia. | £1695.00 +VAT |
| MOISTURE | MAC50 | 50g x 1mg | 90 dia. | £750 + VAT |
| MOISTURE | MAC110 | 110 x 1mg | 90 dia. | £785 + VAT |
| MOISTURE | MAC210 | 210g x 1mg | 90 dia. | £820 +VAT |
| XA100 | 100g x 0.1mg | 80 dia | £1340.00 +VAT | |
| AS110/C/2 | 100g x 0.1mg | 100 dia | £1080.00 +VAT | |
| AS160/C/2 | 160g x 0.1mg | 85 dia | £880.00 +VAT | |
| PS110/C/1 | 110g x 0.001g | 128 x 128 | £410.00 +VAT | |
| PS4500/C/1 | 4500 x 0.01g | 195 x 195 | £470.00 + VAT | |
| PS1200/C/1 | 1200g x 0.01g | 195 x 195 | £420.00 +VAT | |
| PS6000/C/ | 6000g x 0.1g | 165 x165 | £485.00 +VAT | |
| WPX1500 | 1500g x 0.01g | 195 x 195 | £795.00 +VAT | |
| * | WTB 200 | 200g x 0.001g | 115mm dia. | £195.00 +VAT |
| * | WTB 2000 | 2000g x 0.01g | 125 x 145 | £195.00 +VAT |
| KH220 | 220g x 0.01g | 110 dia | £150.00 +VAT | |
| TANITA Laboratory Scale |
1144 | 1000g x 1.0g | 179 x 179 | £85.00 +VAT |
| KD-200 | 1000g x 1.0g | 183 x 183 | £85.00 +VAT | |
| KD-200 | 2000g x 2.0g | 183 x 183 | £85.00 +VAT | |
| 1458N (S/S) | 2000g x 1.0g | 164 x 164 | £130.00 +VAT | |
| TLC100 | 3000g x 1.0g | 232 x 232 | £215.00 +VAT | |
| TLC100 | 6000g x 2.0g | 232 x 232 | £215.00 +VAT | |
| TLC100 | 15000g x 5.0g | 232 x 232 | £215.00 +VAT | |
| TLC100A (Approved) | 3000g x 1.0g | 232 x 232 | £250.00 +VAT | |
| TLC100A (Approved) | 6000g x 2.0g | 232 x 232 | £250.00 +VAT | |
| TLC100A (Approved) | 15000g x 5.00g | 232 x 232 | £250.00 +VAT | |
| TLC150 (Checkweigher) | 3000g x 1.00g | 232 x 232 | £265.00 +VAT | |
| TLC150 (Checkweigher) | 6000g x 2.00g | 232 x 232 | £265.00 +VAT | |
| TLC150 (Checkweigher) | 15000g x 5.00g | 232 x 232 | £265.00 +VAT | |
| U W E Laboratory Scale |
GM1100 | 1100g x 0.10g | 250 x 210 | £295.00 +VAT |
| GM6000 | 6000g x 1.00g | 250 x 210 | £245.00 +VAT | |
| GM11K | 11kg x 1.00g | 250 x 210 | £295.00 +VAT | |
| GM15K | 15kg x 2.00g | 250 x 210 | £245.00 +VAT | |
| GM30K | 30kg x 5.00g |
250 x 210 | £275.00 +VAT |

m/b=mains/battery
For other models and higher specification machines please submit an enquiry.
phone: |
0845 8380957 and 07764813976 |
post: |
14 Boughton Court, Anchorage Park, Portsmouth, PO3 5UZ |
e-mail: |