Discount UK supplier of digital industrial, commercial, retail & shop weighing scales, counting scales, floor scales, postal scales, laboratory scales, used scales, coin counters, balances, cash tills and cash registers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home |
BENCH SCALES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAKE |
MODEL |
CAPACITY |
PLATFORM |
PRICE excl vat |
| AE Bench Scales | ADK10 | 10kg x 0.1g | 300 x 340 | £995 |
| ADK20 | 20kg x 0.1g | 300 x 340 | £1250 | |
| CBK3M approved | 3000g x 1g | 225 x 275 | £195 | |
| CBK6M approved | 6000 x 2g | 225 x 275 | £195 | |
| CBK15M appr'd | 15kg x 5g | 225 x 275 | £195 | |
| CBK30M appr'd | 30kg x 10g | 225 x 275 | £195 | |
| CPW plus35 m/b | 35kg x 10g | 300 x 300 | £110 | |
| CPW plus75 m/b | 75kg x 20g | 300 x 300 | £110 | |
| CPW plus150 m/b | 150kg x 50g | 300 x 300 | £110 | |
| CPWplus200 m/b | 200kg x 50g | 300 x 300 | £120 | |
| CPWplus L | 35kg,75kg,150kg | 900 x 600 | £195 | |
| CPWplus L | 200kg,300kg | 900 x 600 | £215 | |
| *** | GFK Series | 75kgx1g - 150kgx2g | 400 x 500 | Click on GFK |
| CBK4 m/b | 4000g x 0.1g | 225 x 275 | £170 | |
| CBK8H m/b | 8kg x 0.1g | 225 x 275 | £240 | |
| CBK8 m/b | 8kg x 0.2g | 225 x 275 | £170 | |
| CBK16 m/b | 16kg x 0.5g | 225 x 275 | £170 | |
| CBK32 m/b | 32kg x 1g | 225 x 275 | £170 | |
| CBK48 m/b | 48kg x 2g | 225 x 275 | £195 | |
| CFM60 m/b | 60kg x 5g | 525 x 425 | £285 | |
| CFM150 m/b | 150kg x 10g | 525 x 425 | £285 | |
| CFM300 m/b | 300kg x 20g | 525 x 425 | £320 | |
| LBK | 3kg,6kg,12kg,30kg | 250 x 180 | £90 | |
| QBW1500 | 1500 x 0.5g | 225 x 275 | £110 | |
| QBW3000 | 3000 x 1g | 225 x 275 | £110 | |
| QBW6000 | 6000 x 2g | 225 x 275 | £110 | |
| QBW15 | 15Kg x 5g | 225 x 275 | £110 | |
| QBW30 | 30Kg x 10g | 225 x 275 | £110 | |
| AQT2600 | 2600 x 0.1g | 130mm diam. | £165 | |
| AQT2000 | 2000 x 1g | 130mm diam. | £75 | |
| AQT5000 | 5000 x 1g | 130mm diam. | £105 | |
| DCT201 | 200 x 0.1g | 145 x 145 | £50 | |
| DCT2000 | 2000 x 1g | 145 x 145 | £50 | |
| DCT5000 | 5000 x 2g | 145 x 145 | £50 | |
| GFK | 75kgx1g - 300kgx20g | 400x500 - 600x800 | £240 - £275 | |
| A&D Bench Scales | HW-60KGL | 60kg x 5g | 424 x 330 | £455 |
| HW-200KGL | 200kg x 20g | 530 x 390 | £525 | |
| FG150 (Approved) | 150kg x 50g | 380 x 300 | £370 | |
| FS-6KA (Approved) | Dual 3/6kg x 1/2g | 310 x 310 | £625 | |
| FS-15K(Approved) | Dual 6/15kg x 2/5g | 310 x 310 | £625 | |
| FS-30K | Dual 15/30kg x 5/10g | 310 x 310 | £625 | |
| 1000 x 0.5g | 232 x 192 | £170 | ||
| SK2000-WP StSt, IP65 |
2000 x 1g | 232 x 192 | £170 | |
| SK2000-WP StSt, IP65 |
5000 x 2g | 232 x 192 | £170 | |
| SK10000-WP StSt, IP65 |
10kg x 5g | 232 x 192 | £170 | |
| CAS Bench Scales | SW-2 | 2kg x 0.001kg | 230 x 190 | £75 |
| SW-5 | 5kg x 0.002kg | 230 x 190 | £75 | |
| SW-10 | 10kg x 0.005kg | 230 x 190 | £75 | |
| SW-2 Approved | 2kg x 0.001kg | 230 x 190 | £85 | |
| SW-5 Approved | 5kg x 0.002kg | 230 x 190 | £85 | |
| SW-10 Approved | 10kg x 0.005kg | 230 x 190 | £85 | |
| DB Approved | 60kg or 150kg | 420 x 510 | £215 | |
| DB Non approved | 60kg or 150kg | 420 x 510 | £185 | |
| CHARDER Bench Scales | MS22001-150 m/b | 150kg x 50g | 900 x 550 | £250 |
| MS22001-300 m/b | 300kg x 100g | 900 x 550 | £250 | |
| MSO-2510-150 m/b | 150kg x 50g | 575 x 575 | £215 | |
| MSO-2510-300 m/b | 300kg x 100g | 575 x 575 | £215 | |
| DIGI Bench Scales | DS530 Trade Approved |
60kg,150kg,300kg | 480 x 360 | £245 |
| EXCELL Bench Scales | S1130-5 | 5kg x 1g | 196 x 174 | £85 |
| S1130-15 | 15kg x 5g | 196 x 174 | £85 | |
| S1132-3 | 3kg x 0.1g | 196 x 174 | £155 | |
| S1132-6 | 6kg x 0.2g | 196 x 174 | £155 | |
| S1132-15 | 15kg x 0.5g | 196 x 174 | £155 | |
| 9903-30 | 30kg x 10g | 218 x 188 | £135 | |
| L1 (waterproof) | 3,6,15,30kg(lbs) | 215 x 175 | £170 | |
| GOOD Bench Scales | GSL-3000 | 3kg x 0.2g | 230 x 290 | £350 |
| GSL-6000 | 6kg x 0.5g | 230 x 290 | £350 | |
| GSL-15K | 15kg x 1g | 230 x 290 | £350 | |
| GSL-30K | 30kg x 2g kg/lbs |
230 x 290 | £350 | |
| GSW | 1.5/3/6/15/30kg kg/lbs |
290 x 230 | £355 | |
| RADWAG | BENCH SCALES | |||
| approved | WPT/F 3/6C | 3kg x1g / 6kg x 2g | 300 x 300 | £280 |
| approved | WPT/F 6/15C | 6kg x 2g / 15kg x 5g | 300 x 300 | £280 |
| approved | WPT/F 15/30C | 15kgx5g/30kg x 10g | 300 x 300 | £280 |
| approved | WTC30C1/R | 30kg x 10g | 290 x 360 | £280 |
| approved | WTC60C2/R | 60kg x 20g | 400 x 500 | £280 |
| approved | WTC150C3 | 150kg x 50g | 500 x 700 | £280 |
| SNOWREX Bench Scales | SW22 | 22kg x 2g | 280 x 240 | £265 |
| BS-30 | 30kg x 5g | 320 x 420 | £265 | |
| BS-60 | 60kg x 10g | 320 x 420 | £265 | |
| BS-150 | 150kg x 20g | 320 x 420 | £265 | |
| SW-120 | 120kg x 20g | 320 x 420 | £425 | |
| MKS Bench Scales | NHV Checkweigher | 3kg,6kg or 30kg | £225 | |
| SOEHNLE Bench Scales | 9110 | 6kg x 1g, 12kg x 2g 30kg x 5g |
310 x 275mm | £260 |
| 7740.01 | 10kg x 5g | 336 x 220 | £130 | |
| 7740.02 | 20kg x 10g | 336 x 220 | £130 | |
| PANTONE | Mixing Scales | Enquire | ||
| TANITA | BSE | 30kg x 20g | 323 x 292 | £235 |
| BSE | 60kg x 50g | 323 x 292 | £235 | |
| 1458N | 2000 x 1g | 150 x 150 | £125 | |
| KD200/100 | 1000 x 1g | 183 x 183 | £80 | |
| KD200/200 | 2000 x 2g | 183 x 183 | £80 | |
| KD200/500 | 5000 x 5g | 183 x 183 | £80 | |
| Mains Adaptor | - | - | £30 | |
| UWE Bench Scales | ADW-1500C m/b | 1500g x 0.5g | 250 x 215 | £255 |
| ADW-3000C m/b | 3000g x 1g | 250 x 215 | £255 | |
| ADW-6000C m/b | 6000g x 2g | 250 x 215 | £255 | |
| ADW-15KC m/b | 15kg x 0.005kg | 250 x 215 | £255 | |
| ADW-30KC m/b | 30kg x 0.01kg | 250 x 215 | £255 | |
| APM30 | 30kg x 10g | 280 x 330 | £195 | |
| APM60 | 60kg x 20g | 280 x 330 | £195 | |
| APM150 | 150kg x 50g | 280 x 330 | £195 | |
| HGS StSt | 300 x 0.01 / 600 x 0.02g | 150 dia. | £315 | |
| HGS StSt | 1500 x 0.05g / 3000 x 0.1g | 210 x 210 | £315 | |
| HGS StSt | 6000 x 0.2g / 15kg x 0.5g | 210 x 210 | £315 | |
| SALTER BRECKNELL (Avery Berkel) Bench Scales |
B220(Approved) | 6kg x 1g | 220 x 300 | £275 |
| B220(Approved) | 15kg x 5g | 220 x 300 | £275 | |
| B220(Approved) | 30kg x 10g | 220 x 300 | £275 | |
| PS50 m/b | 50kg x 50g | 305 x 315 | £105 | |
| PS100 m/b | 100kg x 100g | 305 x 315 | £105 | |
| GP100 m/b | 110kg x 200g | 318 x 278 | £80 | |
| S122 (HL120) | S122 m/b | 60kg x 10g | 520 x 420 | £270 |
| " | S122 m/b | 150kg x 20g | 520 x 420 | £270 |
| " | S122 m/b | 300kg x 50g | 520 x 420 | £270 |
| " | S122 Approved m/b | 60kg x 20g | 520 x 420 | £325 |
| " | S122 Approved m/b | 150kg x 50g | 520 x 420 | £325 |
| " | S122 Approved m/b | 300kg x 0.1kg | 520 x 420 | £325 |
| HTS150 m/b | 150kg x 0.1kg | 1020 x 500 | £310 |

m/b=mains/battery
For other models and higher specification machines please submit an enquiry.
phone: |
08458380957 or 07764813976 |
post: |
Scalemart UK,14 Boughton Court,Portsmouth. |
e-mail: |